Texas State โ 2026 schedule & results record 4-3 ยท model's picks 6-1 so far
Proj rating 1.1 ยท SOS -0.8 ยท Mean wins 6.0 ยท Picked 7-4 ยท Vegas 6.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Texas | away | L 7โ59 | +29.5 โ | -20.3 | 12% | L โ |
Texas -29.5 ยท WIN +27 |
| 2 | Sat 09/12 | UTSA | home | L 26โ31 | -1.5 โ | +2.7 | 57% | W โ | |
| 3 | Sat 09/19 | North Texas | home | W 49โ35 | -3 โ | +0.7 | 51% | W โ | |
| 4 | Sat 09/26 | Incarnate Word | home | W 63โ10 | -30.5 โ | +31.7 | 97% | W โ | |
| 5 | Sat 10/03 | San Diego State | away | L 29โ31 | -9.75 โ | -8.1 | 32% | L โ | |
| 7 | Thu 10/15 | Colorado State | home | W 66โ27 | -15.25 โ | +14.7 | 81% | W โ |
Texas State -13 ยท WIN +17 |
| 8 | Sat 10/24 | Utah State | home | W 20โ17 | -14.25 โ | +6.6 | 66% | W โ | |
| 9 | Sat 10/31 | Boise State | away | โ | +11.25 | -5.0 | 39% | L | |
| 10 | Sat 11/07 | Oregon State | away | โ | โ | +3.5 | 58% | W | |
| 11 | Sat 11/14 | Fresno State | home | โ | โ | +4.9 | 61% | W | |
| 12 | Sat 11/21 | Washington State | home | โ | โ | -3.2 | 42% | L |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.